top of page
Data Dictionary
Column Name
Definition
Data Source
Report Source
ASIN Limit | Your inventory limit for ASINs where Amazon applies an inventory capacity limit | Inventory Health | Seller Central |
Ad Group | The name of the Ad Group for the advertising object. | Advertising | Advertising |
Ad Leaf | The name of the avertising object at the leaf level. Used for Advertising object names that do not have children, such as Product Ads (ASINs), Keywords, or Targeting Clauses. | Advertising | Advertising |
Ad Type | Advertising object type: SBCampaign, SPKeyword, etc. | Advertising | Advertising |
Aged 90+ Days Sellable Inventory | Number of units that is at least 90 days old and in sellable condition on the last day of the selected time frame. | Inventory | Vendor Central |
Aged 90+ Days Sellable Units | Cost of inventory that is at least 90 days old and in sellable condition on the last day of the selected time frame. | Inventory | Vendor Central |
Amount Spent | Total spent on the promotion so far | Promotions | Vendor Central |
Bid | Displays the bid amount on the object during the time period | Advertising | Advertising |
Budget | The amount of budget for the campaign during the time period | Advertising | Advertising |
Budget Type | String value of the type of budget for campaigns | Advertising | Advertising |
Buy Box | This is the percentage of page views where the buy box appeared on the page for customers to add your product to their cart | Sales and Traffic | Seller Central |
Buy Box Page Views | Number of page views where the ASIN/SKU won the buy box | Sales and Traffic | Seller Central |
Campaign | The name of the campaign. The row will be blank if the ad type is not a campaign or does not belong to a campaign. | Advertising | Advertising |
Category | The User defined category that has been entered into the advertising import. Used for access category user access restriction. | Advertising | Advertising |
Clicks | The number of clicks the advertisement received during the time period | Advertising | Advertising |
Conversions | Number of attributed conversion events occurring within days of clicking on an ad. Conversion numbers at the 1, 7, 14, and 30 day marks are recorded on the day of download and each value is overridden as subsequent downloads continue | Advertising | Advertising |
Conversions Same SKU | Number of attributed conversion events occurring within days of a click on ad where the purchased SKU was the same as the one advertised. Conversion numbers at the 1, 7, 14, and 30 day marks are recorded on the day of download and each value is overridden as subsequent downloads continue. The value recorded on day 1 will be overridden by the 7 day value after 1 week of downloads. Similarly the day 1 download will be overridden by the day 14 value after 2 weeks of downloads. | Advertising | Advertising |
Cost | Total cost of all clicks for an ad for a given time period | Advertising | Advertising |
Created Date | Date the promotion was created | Promotions | Vendor Central |
Creation Date | The creation date of the advertising object | Advertising | Advertising |
Creation Date | Chargeback creationdate | Chargebacks | Vendor Central |
Customer Returns | The number of units returned. Customer returns are applied to ordered revenue based on the original date of sale. | Sales | Vendor Central |
Default Bid | The Default bid amount if there is no bid specified | Advertising | Advertising |
Defect Rate | Defect rate of the order | Chargebacks | Vendor Central |
Derived State | The derived state of an object if a parent and child have confilicting states. If a parent object is paused, and has active children, the derived state for both the parent and children will be paused | Advertising | Advertising |
Detailed Page Views | Number of attributed detail page views occuring within 14 days of click on an ad | Advertising | Advertising |
Detailed Page Views Clicks | The number of detail page view conversions attributed to ad click-throughs within 14 days | Advertising | Advertising |
Dispute By Date | Latest date to dispute the chargeback by | Chargebacks | Vendor Central |
End Date | Ending date of the promotion | Promotions | Vendor Central |
End Date | The date the campaign will stop running | Advertising | Advertising |
Expression | The product targeting type and expression. Each expression type will have a column and values will be null if they are unused. | Advertising | Advertising |
Expression Type | The product targeting type. One of: manual, auto, or specified ASIN | Advertising | Advertising |
FBA/FBM Ordered Cancelled Qty | Quantity of ordered items with an order or item status of Cancelled for FBA or FBM. | All Orders | Seller Central |
FBA/FBM Ordered Cancelled Revenue | Item price of ordered items with an order or item status of Cancelled for FBA or FBM | All Orders | Seller Central |
FBA/FBM Ordered Shipped Qty | Quantity of ordered items with status of Shipped for FBA or FBM | All Orders | Seller Central |
FBA/FBM Ordered Shipped Revenue | Item price of ordered items with status of Shipped for FBA or FBM | All Orders | Seller Central |
FBA/FBM Ordered Unshipped Qty | Quantity of ordered items with status of Unshipped for FBA or FBM | All Orders | Seller Central |
FBA/FBM Ordered Unshipped Revenue | Item price of ordered items with status of Unshipped for FBA or FBM | All Orders | Seller Central |
Financial Charge | Amount of the chargeback | Chargebacks | Vendor Central |
Funding Agreement ID | ID of the funding agreement | Promotions | Vendor Central |
Glance Views | Glance views where retail is the featured offer. | Traffic | Vendor Central |
Glance Views | Number of glance views the promotion has received so far | Promotions | Vendor Central |
Glance Views | Customer views of a product detail page. | Advertising | Advertising |
Impressions | Total number of ad impressions | Advertising | Advertising |
In Budget | Either True or False if the portfolio is still within budget | Advertising | Advertising |
Inbound Qty | Quantity of units that are recorded in inbound shipments to Amazon fulfillment centers. | Inventory Health | Seller Central |
Inventory Price | Your current selling price | Inventory Health | Seller Central |
InvoiceCurrency | Currency that the shortage is being reported | Shortages | Vendor Central |
InvoiceNumber | Invoice number that the shortage is against | Shortages | Vendor Central |
InvoiceQty | Number of units in the Invoice | Shortages | Vendor Central |
Issue Id | Chargeback Id | Chargebacks | Vendor Central |
Issue Status | Latest status of the Chargeback | Chargebacks | Vendor Central |
Issue Subtype | Subytpe of the Chargeback | Chargebacks | Vendor Central |
Issue Type | Type of issue charged | Chargebacks | Vendor Central |
Item Category | The product's category as determined by the marketplace. | Advertising | Advertising |
Item Cost | Cost of the item in the order | Direct Fulfillment | Vendor Central |
Item Qty | Number of items in the order | Direct Fulfillment | Vendor Central |
Item Status | Latest status of the order | Direct Fulfillment | Vendor Central |
Item Subcategory | The product's subcategory as determined by the marketplace. | Advertising | Advertising |
Keyword | The text value of the keyword. | Advertising | Advertising |
Keyword History | The text value of the keyword over time to see if the value changed. | Advertising | Advertising |
Last Serving Status | The serving status of the object from the latest download. | Advertising | Advertising |
Last State | The state of the object from the latest download. | Advertising | Advertising |
Last Updated | The date of the most recent update made to the object from the latest download. | Advertising | Advertising |
Leaf Group | User defined leaf group, to further categorize products to a level below sub group. Can be defined on the product catalog or on the advertising import to classify campaigns or product ads. | Advertising | Advertising |
Leaf Tier | User defined leaf tier, to further categorize products to a level below sub tier. Can be defined on the product catalog or on the advertising import to classify campaigns, product ads, keywords, etc. | Advertising | Advertising |
MEAN Forecast | Amazon’s best estimate of weekly customer demand [1 - 48] weeks in the future. This estimate does not account for safety stock. | Forecasting | Vendor Central |
Match Type | The keyword match type tracked over time | Advertising | Advertising |
Name | Tracks the name changes of an advertising object over time | Advertising | Advertising |
Net PPM | Net Pure Product Margin (PPM) is the primary metric in this dashboard and is defined as Amazon's margin after taking into account CCOGs and sales discounts.
Net PPM = (Shipped Revenue - Shipped CCOGS + CCOGS - sales discount) / shipped revenue. | Net PPM | Vendor Central |
Net Received Amount | Net amount received by Amazon after subtracting the amount returned to the supplier in the selected time frame. | Inventory | Vendor Central |
Net Received Units | Net units received by Amazon after subtracting the units returned to the supplier in the selected time frame. | Inventory | Vendor Central |
Open Purchase Order Quantity | Number of units included in the vendor's open purchase orders. For example, confirmed purchase order quantities that are not yet received. | Inventory | Vendor Central |
Order Date | Date the order was placed | Chargebacks | Vendor Central |
Order ID | Unique order Id | Direct Fulfillment | Vendor Central |
Order Placed | Date the order was placed | Direct Fulfillment | Vendor Central |
Order Rate New To Brand | The number of new-to-brand orders relative to the number of clicks. New-to-brand order rate = new-to-brand orders / clicks. | Advertising | Advertising |
Ordered Item Price | Item price of ordered items regardless of order status | Sales and Traffic | Seller Central |
Ordered Item Price B2B | Item price of ordered items by business buyers regardless of order status | Sales and Traffic | Seller Central |
Ordered Revenue | Ordered Units multiplied by average selling price, or latest Amazon price, if ASP is not available. For advertising, Revenue is automatially rolled up from product ads to its parent ad group, campaign, and portfolio. | Advertising | Advertising |
Ordered Revenue | Revenue generated by a customer order with adjustments made for prior sales, like returns or cancellations. This metric is also applicable for Kindle and physical books.
Ordered Revenue = price * ordered units. | Sales | Vendor Central |
Ordered Units | Ordered units generated by a customer order with adjustments made for prior sales, such as returns or cancellations. This metric is also applicable for Kindle and physical books. | Sales | Vendor Central |
Orders New To Brand | The number of units from first-time orders for products within the brand over a one-year lookback window | Advertising | Advertising |
Orders New To Brand Pct | The percentage of total units that are units from new-to-brand orders | Advertising | Advertising |
Overall Vendor Lead Time (Days) | Time (in days) from when the vendor receives a purchase order from Amazon, to when inventory is received in a fulfillment center. | Inventory | Vendor Central |
P70 Forecast | Amazon estimates that there is a 70% probability that weekly customer demand [1 - 48] weeks in the future will be at or below this value. | Forecasting | Vendor Central |
P80 Forecast | Amazon estimates that there is a 80% probability that weekly customer demand [1 - 48] weeks in the future will be at or below this value. | Forecasting | Vendor Central |
P90 Forecast | Amazon estimates that there is a 90% probability that weekly customer demand [1 - 48] weeks in the future will be at or below this value. | Forecasting | Vendor Central |
Parent Ad ID | The Amazon ID of the objects parent to associate a child table to its parent. | Advertising | Advertising |
Parent Ad OID | The Merchant Assistant ID of the objects' parent to associate a child table to its parent. On a table of campaign names, this column will show the ID of the portfolio the campaign belongs. The parent OID is a string type; use the parent UID to use the integer type. | Advertising | Advertising |
Parent Ad Type | The ad type of the parent of the current row. For an SP AdGroup, this column will display SPCampaign. | Advertising | Advertising |
Parent Ad UID | The object integer value to uniquely identify the parent of an advertising object in Merchant Assistant. | Advertising | Advertising |
Placement | Where the ad was placed on the page. | Advertising | Advertising |
Policy | The policy of the portfolio, either for a range of dates or monthly recurring. | Advertising | Advertising |
Portfolio | The name of the portfolio that the advertising object belongs to | Advertising | Advertising |
Premium Bid Adjustment | Either True or False if it is enabled. If enabled, Amazon will increase the default bid for your ads that are eligible to appear in this placement. | Advertising | Advertising |
Procurable Product OOS | Out of stock (OOS) rate on all products that are procurable.
Procurability refers to whether Amazon is able to obtain an ASIN from a vendor without a purchase order delay.
Procurable Product OOS = OOS Glance Views (GVs) on Procurable ASINS / Total GVs. | Inventory | Vendor Central |
Product | The product's market ID to be used in advertising reports | Advertising | Advertising |
Product Title | The product's product page title as shown on the marketplace page | Advertising | Advertising |
Projected Long-Term Storage Fees 12mo | The projected long-term storage fee that will be charged for units that have been in fulfillment centers for more than 365 days on the next LTSF charge date. | Inventory Health | Seller Central |
Projected Long-Term Storage Fees 6mo | The projected long-term storage fee that will be charged for eligible units that have been in fulfillment centers for 180 to 365 days on the next charge date. | Inventory Health | Seller Central |
Promotion ID | Unique promotion ID | Promotions | Vendor Central |
Promotion Name | Name of the Promotion | Promotions | Vendor Central |
Promotion Type | Promotion Type | Promotions | Vendor Central |
PurchaseOrder | Purchase order of the shortage | Shortages | Vendor Central |
Qty Removals in Progress | The number of Units in inventory that you have requested be removed | Inventory Health | Seller Central |
Qty in Long-Term Storage | The number of sellable units that have previously been charged the Long-Term Storage Fee | Inventory Health | Seller Central |
Qty to be in Long-Term Storage 12mo | The number of sellable units that will have been in the fulfillment center for more than 365 days as of the next LTSF charge date | Inventory Health | Seller Central |
Qty to be in Long-Term Storage 6mo | The number of sellable units that will have been in the fulfillment center for more than 180 days as of the next LTSF charge date | Inventory Health | Seller Central |
Quantity | Number of units of an ASIN the chargeback is applied | Chargebacks | Vendor Central |
Receive Fill Rate | Purchase order units received by Amazon in comparison to purchase order units confirmed by the vendor. The fill rate here applies only to procurable ASINs.
Procurability refers to whether Amazon is able to obtain an ASIN from a vendor without a purchase order delay.
Fill Rate = received quantity / confirmed quantity. | Inventory | Vendor Central |
Removal Order Fees | Total fees associated with an ASIN from removal orders for the period. | Removals | Seller Central |
Removal Order Sellable Qty | Total sellable units for an ASIN for the start and end period. Disposition must be "Sellable" in the source file | Removals | Seller Central |
Removal Order Unsellable Qty | Total unsellable units for an ASIN for the start and end period. Disposition must be "Unsellable" in the source file | Removals | Seller Central |
Resolved Expression | A resolved string representation of your targeting clause | Advertising | Advertising |
Returned Sellable Qty | Items returned by customers that have Sellable disposition | FBA customer returns | Seller Central |
Returned Sellable Revenue | Value of items returned by customers that have Sellable disposition times the item cost from the most recent order | FBA customer returns | Seller Central |
Returned Unsellable Qty | Items returned by customers that do not have have Sellable disposition | FBA customer returns | Seller Central |
Returned Unsellable Revenue | Value of items returned by customers that do not have Sellable disposition times the item cost from the most recent order | FBA customer returns | Seller Central |
Revenue | Product revenue during the period for advertising products. Product Ad revenue is automatically rolled up to the parent AdGroup, Campaign, and Portfolio. | Advertising | Advertising |
Revenue | Revenue generated by the promotion | Promotions | Vendor Central |
SKU | SKU of the item in the order | Direct Fulfillment | Vendor Central |
SKU | Returns the product SKU if applicable | Advertising | Advertising |
Sales | Number of attributed sales for the advertisement occurring within days of clicking on an ad. Sales numbers at the 1, 7, 14, and 30 day marks are recorded on the day of download and each value is overridden as subsequent downloads continue | Advertising | Advertising |
Sales Other SKU | Sales related to a SKU other than the one that was advertised | Advertising | Advertising |
Sales Prior 30 Days | Total sales over the last 30 days. | Advertising | Advertising |
Sales Same SKU | Sales related to the same SKU that was advertised | Advertising | Advertising |
Search Tier | User classification for grouping search terms into logical tiers. | Advertising | Advertising |
Sell In Price | Price for a product from its most recent purchase order or order. | Advertising | Advertising |
Sell Through Rate | Calculated as the number of units shipped in comparison to the number of units at Amazon at the start of the period, plus any units received during the same time period.
Sell Through Rate = (Shipped units - customer returns) / (On hand units + received units). | Inventory | Vendor Central |
Sellable Inventory Units (3P) | Units with a sellable condition from the Inventory History download. | Inventory History | Seller Central |
Sellable Inventory Units-Health | The number of Units you have for a SKU in sellable condition from the Inventory Health report. | Inventory Health | Seller Central |
Sellable On Hand Inventory Amount | The cost of inventory in Amazon fulfillment centers that is in sellable condition on the last day of the selected time frame. | Inventory | Vendor Central |
Sellable On Hand Units | Number of units in Amazon fulfillment centers that is in sellable condition on the last day of the selected time frame. | Inventory | Vendor Central |
Series | Search rules that have an assigned series value will show for the keyword or search query. | Advertising | Advertising |
Serving Status | The Amazon serving status for an advertising object. | Advertising | Advertising |
Ship Method | Shipping method | Direct Fulfillment | Vendor Central |
Shipped COGS (PCOGS) | Product Cost of Goods Sold (PCOGS) is the price Amazon paid to a vendor for item procurement. | Sales | Vendor Central |
Shipped Date | Date the order was shipped | Direct Fulfillment | Vendor Central |
Shipped Revenue | Revenue generated by a customer order at the time of shipment.
Shipped Revenue = Price * shipped units. | Sales | Vendor Central |
Shipped Units | Quantity of units shipped. | Sales | Vendor Central |
ShortageAmount | Total amount of the shortage | Shortages | Vendor Central |
ShortageType | Potential or Remaining Shortage type | Shortages | Vendor Central |
Start Date | The start date of the campaign in YYYYMMDD format | Advertising | Advertising |
Start Date | Beginning date of the promotion | Promotions | Vendor Central |
State | The state of the advertising object as enabled, paused, or archived. | Advertising | Advertising |
Status | Current status of the promotion | Promotions | Vendor Central |
Tactic | The tactic for the sponsored display campaign. | Advertising | Advertising |
Targeting | A concatenated value of the targeting type and targeting value. Multiple targeting values will be separated by commas. | Advertising | Advertising |
Targeting Type | Differentiates between a keyword-targeted and automatically targeted campaign, either manual or auto. | Advertising | Advertising |
Title | The title of the advertising object | Advertising | Advertising |
Total Cost | Total cost of all items in the order | Direct Fulfillment | Vendor Central |
Total Ordered Items | The total number of order items ordered for the selected time period (Daily) | Sales and Traffic | Seller Central |
Total Ordered Items B2B | The total number of order items ordered by business buyers for the selected time period (Daily) | Sales and Traffic | Seller Central |
Ultra Fast Track (UFT) | Ultra Fast Track (UFT) is the percentage of time that an ASIN can be shipped to the customer from a fulfillment center, versus the selection Amazon intended to carry. | Inventory | Vendor Central |
Unfilled Customer Ordered Units | Number of units ordered (or pre-ordered), but have not shipped. | Inventory | Vendor Central |
Unhealthy Inventory Amount | Excess cost of inventory on the last day of the selected time frame based on forecasted demand. | Inventory | Vendor Central |
Unhealthy Inventory Units | Excess units of inventory on the last day of the selected time frame based on forecasted demand. | Inventory | Vendor Central |
Units Ordered (3P) | The total number of units ordered for the selected time period (Daily). | Sales and Traffic | Seller Central |
Units Ordered (Ads) | Number of attributed units ordered within 1, 7, 14, and 30 days of a click on an ad. | Advertising | Advertising |
Units Ordered B2B | The total number of units ordered by business buyers for the selected time period (Daily). | Sales and Traffic | Seller Central |
Units Ordered New To Brand Pcts | The percentage of total units that are units from new-to-brand orders | Advertising | Advertising |
Units Ordered New To Brands | The number of units from first-time orders for products within the brand over a one-year lookback window. | Advertising | Advertising |
Units Ordered Other SKU | Number of attributed units ordered within 1, 7, 14, and 30 days of a click on an ad where the purchased SKU was not the same as the one advertised. | Advertising | Advertising |
Units Ordered Same SKU | Number of attributed units ordered within 1, 7, 14, and 30 days of a click on an ad where the purchased SKU was the same as the one advertised. | Advertising | Advertising |
Units Sold | Number of attributed units sold occurring within 14 days of click on an ad. SB only metric, combine with Ordered Units to get a single metric for all SP, SD, and SB | Advertising | Advertising |
Unsellable Inventory Units (3P) | The number of units you have for a SKU in unsellable condition in Amazon's fulfillment network. | Inventory Health | Seller Central |
Unsellable Inventory Units-Health | The number of Units for a SKU with a condition other than sellable from the Inventory Health report. | Inventory Health | Seller Central |
Unsellable On Hand Inventory Amount | The cost of inventory in Amazon fulfillment centers that is in unsellable condition on the last day of the selected time frame. | Inventory | Vendor Central |
Updated Date | Last updated date for the promotion | Promotions | Vendor Central |
Vendor | Vendor code associated with the promotion | Promotions | Vendor Central |
Vendor Confirmation Rate | How many units vendors confirm out of the units Amazon asks for, accounting for procurable ASINs only.
Procurability refers to whether Amazon is able to obtain an ASIN from a vendor without a purchase order delay.
Vendor confirmation rate = Quantity confirmed / quantity submitted. | Inventory | Vendor Central |
VendorInvoicedUnitPrice | Unit cost of the item that has a shortage | Shortages | Vendor Central |
Warehouse | The warehouse code of the item origin | Direct Fulfillment | Vendor Central |
acceptedQuantity | Item quantity accepted by vendor to be shipped. | Purchase Orders | Vendor Central |
acceptedQuantity | Item quantities accepted by vendor to be shipped. | Purchase Orders | Vendor Central |
acknowledgement Status Details | Details of item quantity confirmed. | Purchase Orders | Vendor Central |
acknowledgementDate | The date when the line item was confirmed by vendor. Must be in ISO-8601 date/time format. | Purchase Orders | Vendor Central |
billToParty | Name/Address and tax details of the bill to party. | Purchase Orders | Vendor Central |
buyingParty | Name/Address and tax details of the buying party. | Purchase Orders | Vendor Central |
cancelledQuantity | Item quantity ordered. | Purchase Orders | Vendor Central |
confirmationStatus | Confirmation status of line item. | Purchase Orders | Vendor Central |
deliveryWindow | This indicates the delivery window. Format is start and end date separated by double hyphen (--). For example, 2007-03-01T13:00:00Z--2007-03-11T15:30:00Z. | Purchase Orders | Vendor Central |
lastReceiveDate | The date when the most recent item was received at the buyer's warehouse. | Purchase Orders | Vendor Central |
orderedQuantity | Item quantity ordered. | Purchase Orders | Vendor Central |
purchaseOrder ChangedDate | The date when purchase order was last changed by Amazon after the order was placed. This date will be greater than 'purchaseOrderDate'. This means the PO data was changed on that date and vendors are required to fulfill the updated PO. The PO changes can be related to Item Quantity, Ship to Location, Ship Window etc. | Purchase Orders | Vendor Central |
purchaseOrder State ChangedDate | The date when current purchase order state was changed. Current purchase order state is available in the field 'purchaseOrderState'. | Purchase Orders | Vendor Central |
purchaseOrderDate | The date the purchase order was placed. Must be in ISO-8601 date/time format. | Purchase Orders | Vendor Central |
purchaseOrderType | Type of purchase order. | Purchase Orders | Vendor Central |
receiveStatus | Receive status of the line item. | Purchase Orders | Vendor Central |
receivedQuantity | The total item quantity received by the buyer so far. | Purchase Orders | Vendor Central |
rejectedQuantity | Item quantity rejected by vendor. | Purchase Orders | Vendor Central |
rejectedQuantity | Item quantities rejected by vendor. | Purchase Orders | Vendor Central |
sellingParty | Name/Address and tax details of the selling party. | Purchase Orders | Vendor Central |
shipToParty | Name/Address and tax details of the ship to party. | Purchase Orders | Vendor Central |
shipWindow | This indicates the ship window. Format is start and end date separated by double hyphen (--). For example, 2007-03-01T13:00:00Z--2007-03-11T15:30:00Z. | Purchase Orders | Vendor Central |
updatedDate | The date when the line item quantity was updated by buyer. Must be in ISO-8601 date/time format. | Purchase Orders | Vendor Central |
bottom of page